Business establishments hit high in FXBG
The number of business establishments in the City of Fredericksburg hit a record high in the first quarter of 2023, according to recently released data from the Bureau of Labor Statistics.
There were 1,909 business establishments in the City that quarter, according to preliminary data from the BLS. That was up 7.3 percent from the year prior. Here is a chart:
Quarterly Census of Employment and Wages | |||||
Original Data Value | |||||
Series Id: | ENU5163020010 | ||||
Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Fredericksburg City, Virginia, NSA | ||||
State: | Virginia | ||||
Area: | Fredericksburg City, Virginia | ||||
Industry: | Total, all industries | ||||
Owner: | Total Covered | ||||
Size: | All establishment sizes | ||||
Type: | Number of Establishments | ||||
Years: | 2013 to 2023 | ||||
Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
2013 | 1634 | 1622 | 1618 | 1623 | 1624 |
2014 | 1601 | 1607 | 1608 | 1627 | 1611 |
2015 | 1606 | 1670 | 1690 | 1689 | 1664 |
2016 | 1685 | 1702 | 1702 | 1673 | 1691 |
2017 | 1673 | 1688 | 1689 | 1697 | 1687 |
2018 | 1665 | 1674 | 1687 | 1698 | 1681 |
2019 | 1674 | 1673 | 1689 | 1683 | 1680 |
2020 | 1658 | 1658 | 1658 | 1659 | 1658 |
2021 | 1669 | 1684 | 1678 | 1724 | 1689 |
2022 | 1779 | 1805 | 1843 | 1870 | 1824 |
2023 | 1909 |
The City fared well in other metrics recently released by BLS as well:
- The number of jobs in the City of Fredericksburg in March, 23,957, was up 2 percent from the year prior.
- Total wages in Fredericksburg hit nearly $355 million in the first quarter, up 15 percent year-over-year.
- Average weekly wages in the first quarter in the City were $1,145, up 13 percent.
- Average annual pay in the City in 2022 was $56,028 — also an all-time high.
No items found